<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What percentage of women have health problems in pregnancy?</title>
	<atom:link href="http://slim-good.com/womens-health/what-percentage-of-women-have-health-problems-in-pregnancy/feed" rel="self" type="application/rss+xml" />
	<link>http://slim-good.com/womens-health/what-percentage-of-women-have-health-problems-in-pregnancy</link>
	<description>Womens&#039; Health</description>
	<lastBuildDate>Thu, 13 May 2010 15:40:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jill</title>
		<link>http://slim-good.com/womens-health/what-percentage-of-women-have-health-problems-in-pregnancy/comment-page-1#comment-437</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://slim-good.com/womens-health/what-percentage-of-women-have-health-problems-in-pregnancy#comment-437</guid>
		<description>Complication rates can vary from 12-27% of all pregnancies in the United States. How severe these complications can become is variable.

Nationally, the most common complications of pregnancy are pregnancy induced high blood pressure/pre-eclampsia (about 4%), and gestational diabetes (3%).

The most serious and life threatening is preeclampsia, which can cause seizures, brain damage, and death. 

Pregnancy is not a risk-free event. It is a HUGE stress on a woman&#039;s body. These complication rates have been on the rise because more older women and women who have coexisting medical issues (mainly obesity) are getting pregnant more often than in the past thanks to infertility treatments.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Registered Nurse, high risk OB / L&amp;D. The figures came out of one of my obstetrical nursing books.</description>
		<content:encoded><![CDATA[<p>Complication rates can vary from 12-27% of all pregnancies in the United States. How severe these complications can become is variable.</p>
<p>Nationally, the most common complications of pregnancy are pregnancy induced high blood pressure/pre-eclampsia (about 4%), and gestational diabetes (3%).</p>
<p>The most serious and life threatening is preeclampsia, which can cause seizures, brain damage, and death. </p>
<p>Pregnancy is not a risk-free event. It is a HUGE stress on a woman&#8217;s body. These complication rates have been on the rise because more older women and women who have coexisting medical issues (mainly obesity) are getting pregnant more often than in the past thanks to infertility treatments.<br /><b>References : </b><br />Registered Nurse, high risk OB / L&amp;D. The figures came out of one of my obstetrical nursing books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tofffees</title>
		<link>http://slim-good.com/womens-health/what-percentage-of-women-have-health-problems-in-pregnancy/comment-page-1#comment-436</link>
		<dc:creator>tofffees</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://slim-good.com/womens-health/what-percentage-of-women-have-health-problems-in-pregnancy#comment-436</guid>
		<description>Women seem to be born with a immunity towards pregnancy they do not get very sick..........but a good diet and proper rest is important i feel...............a lot more should be done about educating girls right from school&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Women seem to be born with a immunity towards pregnancy they do not get very sick&#8230;&#8230;&#8230;.but a good diet and proper rest is important i feel&#8230;&#8230;&#8230;&#8230;&#8230;a lot more should be done about educating girls right from school<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Privateperson</title>
		<link>http://slim-good.com/womens-health/what-percentage-of-women-have-health-problems-in-pregnancy/comment-page-1#comment-435</link>
		<dc:creator>Privateperson</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://slim-good.com/womens-health/what-percentage-of-women-have-health-problems-in-pregnancy#comment-435</guid>
		<description>here you go&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://parenting.ivillage.com/pregnancy/pcomplications/topics/0,,4rrx,00.html, http://womenshealth.about.com/cs/pregnancy/a/pregnancycompli.htm</description>
		<content:encoded><![CDATA[<p>here you go<br /><b>References : </b><br /><a href="http://parenting.ivillage.com/pregnancy/pcomplications/topics/0,,4rrx,00.html" rel="nofollow">http://parenting.ivillage.com/pregnancy/pcomplications/topics/0,,4rrx,00.html</a>, <a href="http://womenshealth.about.com/cs/pregnancy/a/pregnancycompli.htm" rel="nofollow">http://womenshealth.about.com/cs/pregnancy/a/pregnancycompli.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1sttimemom17</title>
		<link>http://slim-good.com/womens-health/what-percentage-of-women-have-health-problems-in-pregnancy/comment-page-1#comment-434</link>
		<dc:creator>1sttimemom17</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://slim-good.com/womens-health/what-percentage-of-women-have-health-problems-in-pregnancy#comment-434</guid>
		<description>I always found the places places to go for pregnancy information is americanbaby.com 
or pregnancy.com&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I always found the places places to go for pregnancy information is americanbaby.com<br />
or pregnancy.com<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
